Stevensville Carpenter Trousers - Brown
€72,00
Bought together
Refresh your denim collection with our Stevensville Carpenter Trousers. Constructed from tinted 13oz denim cotton in a tinted wash, these functional trousers blend laidback style with classic workwear features, including tool pockets, a hammer loop and two open back pockets. They have a loose fit with a straight leg for laidback vibes every time you pull them on.
Product details
- Made from denim cotton in a tinted wash
- Zip fly with button fastening
- Two open back pockets and two tool pockets
- Hammer loop
- Iconic woven Dickies label
Features
- Utility loop and dual tool pockets
Fit
- Loose
Materials
- 100% Cotton
Size guide
Generic Trousers & Shorts
- All product measurements have been taken by hand (both, inches and cm), based on the item laid on a flat surface and measured across the waist.
- Need help with measuring? Find a similar style from your wardrobe that fits you just right. To take measurements, lay the item on a flat surface without stretching the fabric, and measure across the waist from point A to point B. Use the image below as a reference.
- If you see "length" on the product page, this refers to the inseam measurement (inches).
WAIST | 24 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 24 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 | 46 |
DE | 40 | 42 | 42-44 | 44 | 44-46 | 46 | 46-48 | 48 | 48-50 | 50 | 50-52 | 52 | 54 | 56 | 58 | 60 | 62 |
FR, ES | 36 | 38 | 38 - 40 | 40 | 40 - 42 | 42 | 42 - 44 | 44 | 46 - 46 | 46 | 46 - 48 | 48 | 50 | 52 | 54 | 56 | 58 |
IT | 40 | 42 | 42 - 44 | 44 | 44 - 46 | 46 | 46 - 48 | 48 | 48 - 50 | 50 | 50 - 52 | 52 | 54 | 56 | 58 | 60 | 62 |
WAIST (Inch) | 13,25 - 13,75 | 14,25 - 14,75 | 14,75 - 15,25 | 15,25 - 15,75 | 15,75 - 16,25 | 16,25 - 16,75 | 16,75 - 17,25 | 17,25 - 17,75 | 17,75 - 18,25 | 18,25 - 18,75 | 18,75 - 19,25 | 19,25 - 19,75 | 20,25 - 20,75 | 21,25 - 21,75 | 22,25 - 22,75 | 23,25 - 23,75 | 24,25 - 24,75 |
WAIST (Cm) | 33 - 34,5 | 35,5 - 37 | 37 - 38 | 38 - 39,5 | 39,5 - 40,5 | 40,5 - 42 | 42 - 43 | 43 - 44,5 | 44,5 - 45,5 | 45,5 - 47 | 47 - 48 | 48 - 49,5 | 50,5 - 52 | 53 - 54,5 | 55,5 - 57 | 58 - 59,5 | 60,5 - 62 |
Length (Inseam) | 28 | 30 | 32 | 34 |
---|---|---|---|---|
Centimeters | 71 | 76 | 81 | 86 |
Measure here from A to B
Spain (except Canary Islands, Balearic Islands, Ceuta and Melilla)
- Cost: 5 euros (VAT included)
- Delivery time: 3-5 working days
Spain (Canary Islands)
- Cost: 35 euros (VAT included)
- Delivery time: 3-5 working days
Spain (Balearic Islands)
- Cost: 15 euros (VAT included)
- Delivery time: 3-5 working days
Europe
- Cost: 10 euros (VAT included)
- Delivery time: 5-7 working days
United Kingdom
- Cost: 15 euros (VAT included)
- Delivery time: 5-7 working days
Rest of the world
- Cost: 30 euros (VAT included)
- Delivery time: 10 working days